Location Information for Le Maire Memorial Airport – 2R1
| Coordinates: | N29°53.94′ / W91°39.96′ |
|---|---|
| Location: | 01 miles S of Jeanerette, Louisiana on 59 acres of land. View all Airports in Louisiana. |
| Estimated Elevation: | 14 feet MSL |
| Magnetic Variation: | from 1985 is 4° East |
Operations Data
| Airport Use: | Open to the public |
|---|---|
| Activation Date: | October 1947 |
| Status: | Operational |
| Control Tower: | No |
| Seg-Circle: | No |
| Beacon: | Clear-Green (Lighted Land Airport) |
| Wind Indicator: | Yes, Lighted |
| Lighting Schedule: | SEE RMK |
| A.R.T.C.C.: | HOUSTON |
| F.S.S.: | DE RIDDER |
| NOTAMs Facility: | DRI (NOTAM-D available) |
| Sectional Chart: | HOUSTON |
| AirspaceAnalysis: | NO OBJECTION |
| Attendance: | Unattended
FOR ARPT ATTENDANT CALL 337-365-7202.
|
Airport Communications
| UNICOM: | 122.950 |
|---|---|
| CTAF: | 122.900 |
| ASOS at ARA (14.1 NW): | 133.325 337-365-0128 |
| AWOS-3PT at PTN (20.4 SE): | 134.575 985-395-6735 |
| AWOS-3 at IYA (22.2 W): | 118.875 337-892-0526 |
Nearby Navigation Aids
| ID | Name | Freq | Radial | Range | |
|---|---|---|---|---|---|
![]() |
LFT | LAFAYETTE | 109.80 | 132° | 24.5 |
![]() |
LLA | WHITE LAKE | 110.40 | 064° | 39.6 |
![]() |
LSU | FIGHTING TIGER | 116.50 | 202° | 40.1 |
![]() |
TBD | TIBBY | 112.00 | 286° | 45.9 |
![]() |
AR | ACADI | 269 | 284° | 10.8 |
![]() |
BNZ | ABBEVILLE | 230 | 288° | 25.7 |
![]() |
LF | LAFFS | 375 | 327° | 26.5 |
![]() |
FWX | NEW ROADS | 356 | 007° | 44.9 |
Runway 04 / Runway 22
| Runway 04 | Runway 22 | |
|---|---|---|
| Dimensions: | 3000 x 75 feet | 914 x 23 meters |
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-6 | |
| Edge Lighting: | Medium Intensity | |
| Coordinates: | N29°53.75′ / W91°40.13′ | N29°54.14′ / W91°39.79′ |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 033° Magnetic, 037° True | 213° Magnetic, 217° True |
| Displaced Threshold: | 603 Feet | |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P2L (4.50° Glide Path Angle) | P2L (3.75° Glide Path Angle) |
| REIL: | Yes | Yes |
| Obstacles: | 58 ft Trees 861 ft from runway, 164 ft right of center | 68 ft Trees 607 ft from runway, 109 ft left of center APCH SLOPE 17:1 TO DSPLCD THLD. |
Services Available
| Fuel: | 100LL (blue) FUEL AVBL 24 HRS SELF SERVICE WITH CREDIT CARD. |
|---|---|
| Transient Storage: | Hangars, Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | IBERIA PARISH AIRPORT AUTHORITY 1404 HANGAR DR. NEW IBERIA, LA 70560 337-365-7202 |
|
| Manager: | Airport Director 1404 HANGAR DR. NEW IBERIA, LA 70560 337-365-7202 |
|
Operational Statistics
| Single Engine Aircraft Based on Field: | 14 |
|---|---|
| Multi-Engine Aircraft Based on Field: | none |
| Jet Aircraft Based on Field: | none |
| Helicopters Based on Field: | none |
| Military Aircraft Based on Field: | none |
| Gliders Based on Field: | none |
| Ultralights Based on Field: | none |
| Statistics collected for 12 month period ending 2017-05-03 | |
|---|---|
| Annual Commercial Operations: | none |
| Annual Commuter Operations: | none |
| Annual Air Taxi Operations: | none |
| Annual Military Operations: | none |
| Annual GA Local Operations: | 8000 |
| Annual GA Itinerant Operations: | 5500 |
Other Remarks
| SS-SR. MIRL RY 04/22 & REIL RYS 04 & 22 PRESET LOW INTST SS-SR; TO INCR INTST ACTVT -122.90. |
Nearby Airports with Instrument Procedures
| ID | Name | Heading | Distance | |
|---|---|---|---|---|
![]() |
KARA | Acadiana Regional Airport | 302° | 14.1 |
![]() |
KPTN | Harry P Williams Memorial Airport | 119° | 20.5 |
![]() |
KIYA | Abbeville Chris Crusta Memorial Airport | 277° | 22.3 |
![]() |
KLFT | Lafayette Regional/Paul Fournet Field Airport | 313° | 24.8 |
![]() |
KREG | Louisiana Regional Airport | 062° | 41.2 |
![]() |
L83 | Thibodaux Municipal Airport | 097° | 44.4 |
![]() |
KOPL | St Landry Parish-Ahart Field Airport | 326° | 45.4 |
![]() |
KBTR | Baton Rouge Metropolitan, Ryan Field Airport | 031° | 46.5 |
![]() |
KHZR | False River Regional Airport | 007° | 50.0 |
![]() |
4R7 | Eunice Airport | 306° | 52.0 |
![]() |
KHUM | Houma-Terrebonne Airport | 106° | 56.2 |
![]() |
3R7 | Jennings Airport | 287° | 56.3 |






