Prime Properties | ||||
# | Approx. Area | Zoning | Flood Zone | Political District |
P1 | 64.32 Acres | I-1 | Zone C | District 3 |
---|---|---|---|---|
P2 | 37.61Acres | I-1 | Zone C | District 3 |
P3 | 47.38 Acres | I-1 | Zone C | District 3 |
P4 | 54.81 Acres | I-1 | Zone C | District 3 |
P5 | 182.11 Acres | I-1 | Zone C | District 3 |
Additional Available Properties | ||||
# | Approx. Area | Zoning | Flood Zone | Political District |
A1 | 147.09 Acres | I-1 | Zone C | District 3 |
---|---|---|---|---|
A2 | 108.32 Acres | A-1 & I-1 | Zone C | District 3 |
A3 | 199.85 Acres | A-1 | Zone A & C | District 3 |
A4 | 46.45 Acres | I-1 | Zone C | District 3 |
Flood Zone Information
Flood Insurance risk zone information obtained from:
- Flood insurance rate map, Iberia Parish, Louisiana (unicorporated areas) panel 25 of 375; Community Panel Number 220078 0025 C
- Flood insurance rate map, Iberia Parish, Louisiana (unicorporated areas) panel 125 of 375; Community Panel Number 220078 0125 C
Flood Zone Designations
A - Areas of 100-year flood; Base flood elevations and flood hazard factors not determined. (shading)
C - Areas of minimal flooding. (no shading)